BV Power cable | |||||
Model | Structure of conductor(No./mm) | Overall diameter | Max. electrical resistance at 20°C Ω/km | Min. insulation resistance at 70°C MΩ/km | |
Lower limit | Upper limit | ||||
BV 1.5mm² | 1.38 BC | 2.6 | 3.2 | 12.10 | 0.011 |
BV 2.5mm² | 1.78 BC | 3.2 | 3.9 | 7.41 | 0.01 |
BV 4mm² | 2.26 BC | 3.6 | 4.4 | 4.61 | 0.0085 |
BV 6mm² | 7/1.04 BC | 4.1 | 5 | 3.08 | 0.007 |
BV 10mm² | 7/1.35 BC | 5.6 | 6.7 | 1.8 | 0.0065 |
Product recommendation