BVR Power cable | ||||
Model | Conductor | Insulator | Max. electrical resistance at 20°C Ω/km | Min. insulation resistance at 70°C MΩ/km |
(BVR) 2.5mm2 | 19/0.41mm BC | Ø3.25mm | 7.41 | 0.01 |
(BVR) 4.0mm2 | 19/0.52mm BC | Ø3.75mm | 4.61 | 0.0079 |
(BVR) 6.0mm2 | 19/0.64mm BC | Ø4.55mm | 3.08 | 0.0068 |
(BVR) 10.0mm2 | 49/0.51mm BC | Ø6.0mm | 1.83 | 0.0066 |
Product recommendation