Construction | |||||||
Conductor | Construction | AWG | 1/0.5 ±0.005*4Pairs | ||||
Material | / | Solid Bare Copper | |||||
Insulation | Material | / | HDPE | ||||
O.D. | mm | 0.915±0.003 | |||||
Thickness | mm | 0.207(REF) | |||||
Color | / | White/ brown, brown; white/ blue, blue | |||||
White/ orange, orange; white/green, green | |||||||
Inside-tape warp | Material | / | AL-MYLAR | ||||
Conductive | / | Outside | |||||
Overlap rate | % | 25% | |||||
Braiding | Construction | mm | 0.5±0.05 | ||||
Material | / | Copper Clad Aluminum | |||||
Sheath | Material | / | PVC | ||||
Diameter | mm | PVC 6.3±0.20 | |||||
Thickness | mm | 0.55 | |||||
Color | / | Optional | |||||
Marking color | / | Optional | |||||
Surface printing | Jacket | / | AXD TLC SYSTEMS FTP-Cat.5E 4P/24AWG ***M XUNDAO * | ||||
Electrical | Mechanical | ||||||
▪ Characteristic Impedance: 100±15Ω | 1.Tensile strength before aging 1.1 Jacket:≧13.5MPa |
||||||
▪ Max.DC Resistance: 9.5Ω/100m | |||||||
▪ Max.Resistance Unbalance: 4% | 2.Elongating before aging 2.1 Jacket:≧150% |
||||||
▪ Max.Mutual Capacitance: 5.6nF/100m | |||||||
▪ Transmission Frequency: 100MHz | Standard: TIA/EIA-568B | ||||||
Transmission | |||||||
Frequency MHz |
Attenuation dB/100m |
Return loss dB |
NEXT dB |
PS NEXT dB |
EL FEXT dB |
PS EL FEXT dB |
Delay ns/100m |
4 | 3.83 | 23 | 68.45 | 67.26 | 58.34 | 56.65 | 452.81 |
8 | 5.36 | 24.5 | 66.54 | 64.39 | 55.87 | 51.62 | 473.29 |
10 | 6.00 | 25 | 65.48 | 61.46 | 51.79 | 48.12 | 482.39 |
16 | 7.58 | 25 | 61.37 | 54.28 | 50.37 | 47.76 | 487.54 |
20 | 8.45 | 25 | 57.29 | 53.78 | 46.69 | 42.57 | 491.08 |
25 | 9.58 | 24.3 | 58.32 | 51.92 | 45.03 | 43.38 | 492.84 |
31.25 | 10.92 | 23.6 | 55.05 | 53.48 | 40.67 | 38.41 | 493.67 |
62.5 | 16.16 | 21.5 | 50.32 | 52.62 | 34.23 | 31.04 | 494.21 |
100 | 21.41 | 20.1 | 48.24 | 44.31 | 25.51 | 21.49 | 495.43 |
Based on 2011/65/EU, YD/T1019-2013 |
Product recommendation