Construction | |||||||
Conductor | Construction | AWG | 1/0.55 after finishing *4Pairs | ||||
Material | / | Solid Bare Copper | |||||
Insulation | Material | / | HDPE | ||||
O.D. | mm | 1.02±0.0.05 | |||||
Thickness | mm | 0.235(REF) | |||||
Color | / | White/ brown, brown; white/ blue, blue | |||||
White/ orange, orange; white/green, green | |||||||
Innet-assemble | O.D. | mm | 4.6(REF)+cross | ||||
Sheath | Material | / | PVC | ||||
Diameter | mm | 7.3±0.20 | |||||
Thickness | mm | 0.60(REF) | |||||
Rip cord | / | Yes | |||||
Color | / | Grey (Optional) | |||||
Marking color | / | Optional | |||||
Surface printing | Jacket | / | AXD TLC SYSTEMS UTP-Cat.6 4P/23AWG ***M XUNDAO * | ||||
Electrical | Mechanical | ||||||
▪ Characteristic Impedance: 100±15Ω |
1.Tensile strength before aging 1.1 Jacket:≧13.5MPa |
||||||
▪ Max.DC Resistance: 9.5Ω/100m | |||||||
▪ Max.Resistance Unbalance: 4% |
2.Elongating before aging 2.1 Jacket:≧150% |
||||||
▪ Max.Mutual Capacitance: 5.6nF/100m | |||||||
▪ Transmission Frequency: 250MHz | Standard: TIA/EIA-568B | ||||||
Transmission | |||||||
Frequency MHz |
Attenuation dB/100m |
Return loss dB |
NEXT dB |
PS NEXT dB |
EL FEXT dB |
PS EL FEXT dB |
Delay ns/100m |
4 | 3.54 | 23 | 76.62 | 75.51 | 59.07 | 57.32 | 482.41 |
8 | 4.96 | 24.5 | 74.58 | 70.24 | 55.22 | 52.69 | 487.86 |
10 | 5.55 | 25 | 72.73 | 68.42 | 54.27 | 52.49 | 489.88 |
16 | 7.08 | 25 | 68.42 | 65.12 | 53.47 | 50.83 | 493.21 |
20 | 7.72 | 25 | 62.89 | 63.17 | 52.15 | 47.83 | 494.30 |
25 | 7.72 | 24.3 | 60.21 | 57.62 | 52.80 | 48.84 | 495.86 |
31.25 | 9.92 | 23.6 | 59.46 | 56.49 | 41.55 | 40.21 | 497.32 |
62.5 | 14.54 | 21.5 | 57.28 | 57.44 | 35.86 | 33.06 | 498.21 |
100 | 18.78 | 20.1 | 54.22 | 53.83 | 32.47 | 26.81 | 499.26 |
200 | 27.57 | 18 | 52.76 | 50.29 | 22.88 | 21.12 | 499.87 |
250 | 29.08 | 17.3 | 49.39 | 48.52 | 21.35 | 18.18 | 503.22 |
Based on 2011/65/EU, YD/T1019-2013 |
Product recommendation