LENGTH | LENGTH | 305 M/PULL BOX,100M/PULL BOX |
OUTDER JACET DIA. (mm) | Φ8.0±0.2 | |
CONDUCTOR | MATERIAL | OXGEN FREE COPPER |
DIAM. (mm) | 0.58 BC | |
INSULATOR | MATERIAL | PEF FOAM PE(SKIN-FOAM-SKIN) |
DIAM.(mm) | Φ1.35±0.05 | |
FIRE RETARDANT | CM、CMR | |
JACKET | MATERIAL | PVC、PE、LSZH |
COLOR | Yellow | |
TWISTING | S TWISTING | 1、WHITE(BLUE)/BLUE 2、WHITE(ORANGE)/ORANGE |
3、WHITE(GREEN)/GREEN 4、WHITE(BROWN)/BROWN | ||
PAIR SHIELDING | ALUMINUM FOIL | ALUMINUM FOIL EACH PAIR |
TOTAL SHIELDING | SHIELDING | ALUMINUM FOIL |
ALUMINUM FOIL | YES | |
PHYSICAL CHARACTERS | TRANSMISSION FREQUENCY | 500MHz |
TRANSMISSION RATE | 10Gbps | |
CHARACTERISTIC IMPEDANCE | 100±15Ω | |
RESISTANCE | ≤ 9.5 Ω/100 m | |
VOLTAGE | ≤48V(DC) | |
TEMPERATURE | (-15、+70)℃ |
Product recommendation