Construction | ||||||
Conductor | Material | BC/ CCS | ||||
Construction | 1.02±0.002mm | |||||
Insulation | Material | Physical foam | ||||
Diameter | 4.8±0.1mm | |||||
Thickness | 1.9mm ±0.02mm | |||||
Color | White | |||||
Shield | Aluminum foil | 17X0.025mm | ||||
Braiding | Material | 96/ 128 Aluminum | ||||
Conductor of Power | Material | CCA | ||||
Diameter | 24/0.2mm | |||||
Insulation of power | Material | PVC | ||||
Diameter | 2.1±0.1 | |||||
Thickness | 0.5mm | |||||
Color | Black/ Red | |||||
Sheath | Material | PVC | ||||
Thickness | 0.85/ 0.6mm | |||||
Diameter | 7.0±0.2mm/ 3.3±0.1X5.4±0.2 | |||||
Color | Black, White | |||||
Electrical & Transmission | ||||||
Conductor resistance | 20ºC Ω/100m max | 0.79 | ||||
Conductor dielectric strength | /Kv | 1.0 No breakdown | ||||
Insulation resistance | MΩ•km min | > 5000 | ||||
Sheath dielectric strength | /Kv | 3.0 No breakdown | ||||
Attenuation constant 20ºC dB/100m max |
5 MHz | 1.5 | ||||
50 MHz | 3.2 | |||||
200 MHz | 6.4 | |||||
550 MHz | 10.7 | |||||
800 MHz | 13.3 | |||||
1000 MHz | 15.1 | |||||
RL (return loss) /dB min |
VHF | 20 | ||||
UHF | 18 |
Product recommendation