BVS Power cable | ||||
Model | Conductor | Insulator | Max. electrical resistance at 20°C Ω/km | Min. insulation resistance at 70°C MΩ/km |
ZC-RVS 2x0.5mm2 | 28/0.15mm BC | Ø2.6*5.2mm | 39 | 0.014 |
Red and Yellow | ||||
ZC-RVS 2x0.75mm2 | 42/0.15mm BC | Ø2.8*5.6mm | 26 | 0.014 |
Red and Yellow | ||||
ZC-RVS 2x1.0mm2 | 57/0.15mm BC | Ø2.9*5.8mm | 19.5 | 0.013 |
Red and Yellow | ||||
ZC-RVS 2x1.5mm2 | 85/0.15mm BC | Ø3.2*6.4mm | 13.3 | 0.012 |
Red and Yellow | ||||
ZC-RVS 2x2.5mm2 | 142/0.15mm BC | Ø3.2*6.4mm | 7.98 | 0.0095 |
Red and Yellow |
Product recommendation