RVV Power cable
Model Structure of conductor(No./mm) Overall diameter Max. electrical resistance at 20°C Ω/km Min. insulation resistance at 70°C MΩ/km
Lower limit Upper limit
RVV 2*0.75mm² 24/0.2 BC 5.7 7.2 26.00 0.011
RVV 2*1mm² 32/0.2 BC 5.9 7.5 19.5 0.01
RVV 2*1.5mm² 48/0.2 BC 6.8 8.6 13.3 0.01
RVV 2*2.5mm² 78/0.2 BC 8.4 10.6 7.98 0.009
RVV 3*0.75mm² 24/0.2 BC 6.0 7.6 26.0 0.011
RVV 3*1mm² 32/0.2 BC 6.3 8.0 19.5 0.01
RVV 3*1.5mm² 48/0.2 BC 7.4 9.4 13.3 0.01
RVV 3*2.5mm² 78/0.2 BC 9.2 11.4 7.98 0.009
RVV 4*1mm² 32/0.2 BC 7.1 9.0 19.5 0.01

Product recommendation

No information