Construction | ||||||
Standard | (REF)BS 6360/BS 6746 | |
||||
Number pairs | 2 / 4 / 6 / 8 / 10 / 12 | |||||
Conductor | Material | Copper/ CCA | ||||
Size | 7/0.2 | |||||
Insulation | Material | PVC | ||||
Diameter | 1.1mm±0.02mm | |||||
Rip cord | Material | Nylon 1000D | ||||
Sheath | Material | PVC | ||||
Thickness | 0.4~0.5mm | |||||
Diameter | 3.3 /3.7 /4.3 / 4.6 / 5.3 / 5.6mm±0.2 |
|||||
Color | White | |||||
Transmission | ||||||
Items | Conductor Resistance 20℃ Ω/100m max |
Insulation& Conductor for Voltage test 1500V/5min |
Finished cable for Voltage test 1500V/5min |
Ovality /% max |
||
2 Cores | 0.129 0.130 0.130 | not breakdown | not breakdown | 1.4 | ||
4 Cores | 0.129 0.130 0.130 | not breakdown | not breakdown | 1.6 | ||
6 Cores | 0.129 0.128 0.129 | not breakdown | not breakdown | 2 | ||
8 Cores | 0.129 0.128 0.129 | not breakdown | not breakdown | 2.1 | ||
10 Cores | 0.129 0.130 0.131 | not breakdown | not breakdown | 1.9 | ||
12 Cores | 0.129 0.130 0.131 | not breakdown | not breakdown | 1.8 |
Product recommendation