| Construction | ||||||
| Conductor | Material | BC/ CCS | |
|||
| Construction | 0.81±0.002mm | |||||
| Insulation | Material | Physical foam | ||||
| Diameter | 3.7±0.1mm | |||||
| Thickness | 1.45mm ±0.02mm | |||||
| Color | White | |||||
| Shield | Aluminum foil | 15X0.025mm | ||||
| Braiding | Material | 96/ 128 CCA | ||||
| Conductor of Power | Material | CCA | ||||
| Diameter | 24/0.2mm | |||||
| Insulation of power | Material | PVC | ||||
| Diameter | 2.1±0.1 | |||||
| Thickness | 0.5mm | |||||
| Color | Black/ Red | |||||
| Sheath | Material | PVC | ||||
| Thickness | 0.85/ 0.6mm | |||||
| Diameter | 5.9±0.2mm/ 3.3±0.1X5.4±0.2 | |||||
| Color | Black, White | |||||
| Electrical & Transmission | ||||||
| Conductor resistance | 20ºC Ω/100m max | 0.79 | ||||
| Conductor dielectric strength | /Kv | 1.0 No breakdown | ||||
| Insulation resistance | MΩ•km min | > 5000 | ||||
| Sheath dielectric strength | /Kv | 3.0 No breakdown | ||||
| Attenuation constant 20ºC dB/100m max |
55 MHz | 5.13 | ||||
| 211 MHz | 9.97 | |||||
| 300 MHz | 11.6 | |||||
| 450 MHz | 13.22 | |||||
| 550 MHz | 13.65 | |||||
| 750 MHz | 15.82 | |||||
| 865 MHz | 17.6 | |||||
| 1000 MHz | 19.54 | |||||
| RL (return loss) /dB min |
VHF | 20 | ||||
Product recommendation

中文
English
slovenščina
Malti
slovenčina
Svenska
Polski
Lietuvių
বাংলা
اردو
Việt Nam
ไทย
Eesti
.png)