| Unshielded Fire Alarm Cable | |||||
| Conductor | Material | Solid Bare Copper | |
||
| Diameter | 1.13mm | ||||
| Insulation | Material | LSZH PVC(Fire retardant C) | |||
| Thickness | 0.61mm | ||||
| Diameter | 2.35mm | ||||
| Color | Red/ Black | ||||
| Sheath | Material | LSZH PVC | |||
| Thickness | 0.8mm | ||||
| O.D. | 6.3mm | ||||
| Color | RED | ||||
| Electrical | Conductor Resistance 20°C dB/km max |
12.1 | |||
| Insulation core voltage test /kV | 1.5 No Breakdown | ||||
| Cable voltage test/kV | 2.0 No Breakdown | ||||
| Incombustibility | Solid burning test *The distance between the bottom of upper bracket and the start point of Carbonization part(mm) *Burning to the distance of the bottom of upper bracket(mm) |
Min 50mm Max 540mm |
|||
Product recommendation

中文
English
slovenščina
Malti
slovenčina
Svenska
Polski
Lietuvių
বাংলা
اردو
Việt Nam
ไทย
Eesti
.png)